6.00pm
| Team A | VS | Team - B |
| BOUNCY BALLS | PANSKI | |
| HERBACK | ONIONS YES | |
| ROCK IT | MJ | |
| BUSTED ASSES | ITS MURDA | |
| PUN-ISHERS | CLUBBY | |
| SANDY CRACKS | FUNNEL | |
| 4 PLAY | THX 4 THAT | |
| SANDY BALLS | TEAM WEZ |
6.45pm
| Team A | VS | Team B |
| IN ROD WE TRUST | BATTERED BALLS | |
| REBIRTH | RHYTHM | |
| SPIKALICIOUS | STING NUTZ | |
| NIGEL | BOOVEYAY | |
| YES | 4 FITS | |
| JOE COOL | ROLLIN FIGS | |
| NADS | MATT'S TEAM | |
| TROLLEYMEN | ABUSEMENT PARK |
7.30pm
| Team A | VS | Team B |
| BLOCK PARTY | SPARTANS | |
| BING | MEH | |
| SLOPPY SETS | GSV | |
| SEMI OK | FI | |
| BEEF CHEEKS | DARK TERRITORY | |
| MEN OF HARLECH | 4TH SET LEGENDS | |
| DEVIL'S REJECTS | MONGRELS | |
8.15pm
| Team A | VS | Team B |
| BRO'S N HO'S | #THAT$ | |
| INTERACIAL SETS | PURPLE AFGHAN | |
| 2ND STRINGERS | WOLLIGOGS | |
| VUVUZELAS | ALLRISK | |
| SOH | ROTBS | |
| SANDY ROBERTS | KING BROWNS | |
| SHANKS SONNY | D & J | |
| SWEET RABIES | SMALL HANDS |
9.00pm
| Team A | VS | Team B |
| ACE | EZY DUZ IT | |
| CHARGERS | ZULUS | |
| CRABS | ANDARIONS | |
| SANDMAN | TBA | |
| CHISEL | D BOYS | |
| RON BURGUNDY | ITCHY BEAVERS | |
| HITHEADS | BAD HABITS | |
| AFW | 1/2 CHUB |
9.45pm
| Team A | VS | Team B |